Click the image to zoom
Kingston A400 960GB SSD
$312.49
In stock
— ships in 1 business day
Description
2.5" SATA III internal SSD, 960GB TLC NAND; sequential read up to 500MB/s, write up to 450MB/s; slim 7mm Form Factor; shock and vibration resistant; MTBF 1,000,000 hours
Specifications
Kingston A400 960GB 2.5" SATA III SSD
Model: SA400S37/960G
Condition: Brand New
Packaging: Retail Package
| Brand | Kingston |
| Series | A400 |
| Model | SA400S37/960G |
| Product Type | Internal Solid State Drive (SSD) |
| Capacity | 960GB |
| Form Factor | 2.5" |
| Interface | SATA III 6Gb/s |
| Memory Type | TLC NAND |
| Maximum Read Speed | Up to 500 MB/s |
| Maximum Write Speed | Up to 450 MB/s |
| MTBF | 1,000,000 Hours |
| Power Consumption (Idle) | 0.195W |
| Power Consumption (Active) | 0.279W Average / 0.642W Max Read / 1.535W Max Write |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Vibration Resistance | 2.17G Operating / 20G Non-Operating |
| Dimensions | 100 x 69.9 x 7 mm |
| Weight | 41 g |
| Application | Desktop PCs, Laptops, System Upgrades |
| Reliability | Shock and Vibration Resistant, No Moving Parts |
| Condition | Brand New |
| Packaging | Retail Package |
| Features | Up to 10x Faster Than Traditional HDDs, TLC NAND Flash, SATA III Interface, Low Power Consumption, Shock Resistant Design, Ideal for Desktop and Notebook Upgrades |
More in 2.5" internal
Kingston A400 960GB SSD
$312.49