Click the image to zoom
Lexar NM620 512GB M.2 NVMe PCI-e SSD
$187.49
In stock
— ships in 1 business day
Description
512GB M.2 2280 internal NVMe SSD; PCIe Gen3x4 Interface (NVMe 1.4); sequential read up to 3300MB/s, write up to 2400MB/s; 3D TLC NAND; endurance rated 250TBW; MTBF 1,500,000 hours; shock and vibration resistant with no moving Part s
Specifications
Lexar NM620 512GB M.2 NVMe PCIe Gen3x4 SSD
Model: LNM620X512G-RNNNU
UPC: 843367123841 / 843367123155
Condition: Brand New
Packaging: Retail Package
| Brand | Lexar |
| Series | NM620 |
| Model | LNM620X512G-RNNNU |
| Product Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Capacity | 512GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 NVMe 1.4 |
| Memory Type | 3D TLC NAND |
| Maximum Read Speed | Up to 3300 MB/s |
| Maximum Write Speed | Up to 2400 MB/s |
| 4K Random Read | Up to 200,000 IOPS |
| 4K Random Write | Up to 256,000 IOPS |
| Endurance (TBW) | 250 TBW |
| MTBF | 1,500,000 Hours |
| NVMe Version | NVMe 1.4 |
| Error Correction | LDPC (Low-Density Parity Check) |
| Application | Gaming PCs, Performance Desktops, Laptops, Workstations |
| Reliability | Shock & Vibration Resistant, No Moving Parts |
| Condition | Brand New |
| Packaging | Retail Package |
| Features | PCIe Gen3x4 NVMe Interface, Up to 3300MB/s Read Speed, 3D TLC NAND, LDPC Error Correction, 6x Faster Than SATA SSDs, Ideal for Gaming and High-Performance Computing |
More in SSD (solid state drive)
Lexar NM620 512GB M.2 NVMe PCI-e SSD
$187.49