Click the image to zoom
Planar PXN2490MW 23.8" IPS 2560*1440 Quad HD 2K Monitor
$124.99
In stock
— ships in 1 business day
Description
23.8in IPS panel; QHD 2560x1440 resolution; 1000:1 contrast ratio, 6ms response time, 300cd/m2 brightness; HDMI/DisplayPort/DVI inputs; VESA mount
Specifications
Planar PXN2490MW 24" IPS QHD 2560×1440 Monitor (Narrow Bezel)
Model: PXN2490MW-WH / 998-2111-00
Condition: Brand New (Retail Box)
Color: Black
| Brand | Planar |
| Series | PXN2490MW |
| Model | PXN2490MW-WH |
| Product Type | 24" IPS LED/LCD Monitor |
| Panel Type | IPS LCD (TFT Active Matrix) |
| Screen Size | 23.8" Viewable |
| Resolution | 2560 × 1440 (QHD 2K) |
| Refresh Rate | 48–76Hz (60Hz Recommended) |
| Response Time | 6ms (GTG) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Palette | 16.7 Million Colours |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2058 mm |
| Tilt Range | -5° to +15° |
| Inputs | HDMI, DisplayPort, DVI-D Dual Link, 3.5mm Audio In |
| Audio Output | 1W × 2 Speakers |
| HDCP | Yes |
| Power Supply | External DC Power |
| Power Consumption | 22W Typical (<0.5W Standby) |
| Power Requirements | AC 100–240V |
| Dimensions (with stand) | 539.8mm × 385.6mm × 199.6mm |
| Dimensions (without stand) | 539.8mm × 324.3mm × 39.2mm |
| Weight | 3.6kg (8 lb) |
| Weight (without stand) | 3.2kg (7.1 lb) |
| Shipping Weight | 5.2kg (12 lb) |
| Mounting | VESA 100 × 100mm |
| Recommended Usage | Up to 16 Hours per Day |
| Certifications | FCC-B, CE, UL/cUL, RoHS |
| Features | IPS Wide Viewing Angle, Narrow Bezel, Anti-Glare Coating, Multi-Language OSD, Kensington Security Slot, Blue Light Reduction, Flicker-Free |
| Package Contents | Monitor, 12V DC Adapter, Power Cord, DisplayPort Cable, HDMI Cable, User Guide |
| MSRP | $664 CAD |
More in New Monitor
Planar PXN2490MW 23.8" IPS 2560*1440 Quad HD 2K Monitor
$124.99