Click the image to zoom
Lexar NQ780 2TB PCIe Gen4 NVMe M.2 2280
$462.49
In stock
— ships in 1 business day
Description
2TB M.2 2280 internal NVMe SSD; PCIe Gen4x4 Interface; sequential read up to 7000MB/s, write up to 5000MB/s; endurance rated 1200TBW; MTBF 1,500,000 hours; Dimensions 80 x 22 x 2.45mm, 6g
Specifications
Lexar NQ780 2TB M.2 PCIe Gen4 x4 NVMe SSD
Series: NQ780
Capacity: 2TB
Condition: Brand New
Packaging: Retail Package
| Brand | Lexar |
| Series | NQ780 |
| Product Type | Internal Solid State Drive (SSD) |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 NVMe |
| Maximum Read Speed | Up to 7000 MB/s |
| Maximum Write Speed | Up to 5000 MB/s |
| Endurance (TBW) | 1200 TBW |
| MTBF | 1,500,000 Hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1500G, 0.5ms Half Sine Wave |
| Vibration Resistance | 10~2000Hz, 1.5mm, 20G |
| Dimensions | 80 x 22 x 2.45 mm |
| Weight | 6 g |
| Application | Gaming PCs, Desktop Computers, Laptops, Workstations |
| Reliability | Shock & Vibration Resistant, No Moving Parts |
| Condition | Brand New |
| Packaging | Retail Package |
| Features | PCIe Gen4 x4 NVMe Interface, Up to 7000MB/s Read Speed, Up to 5000MB/s Write Speed, M.2 2280 Form Factor, 1200TBW Endurance Rating, High-Performance Storage for Gaming and Productivity |
More in SSD (solid state drive)
Lexar NQ780 2TB PCIe Gen4 NVMe M.2 2280
$462.49