Shop /
PC & Parts /
Hard Drive /
SSD (solid state drive) /
Kingston KC3000 4TB M.2 2280 NVMe PCI-e 4.0x4 (Limit 6)
Click the image to zoom
Kingston KC3000 4TB M.2 2280 NVMe PCI-e 4.0x4 (Limit 6)
$998.75
In stock
— ships in 1 business day
Description
4TB M.2 2280 internal NVMe SSD; PCIe 4.0 x4 Interface; sequential read/write up to 7000/7000MB/s; Phison E18 controller; TLC NAND; rated MTBF 1,800,000 hours; endurance 3.2PBW
Specifications
Kingston KC3000 4TB M.2 PCIe 4.0 x4 NVMe SSD
Model: SKC3000D/4096G
Condition: Brand New
Packaging: Retail Package
| Brand | Kingston |
| Series | KC3000 |
| Model | SKC3000D/4096G |
| Product Type | Internal Solid State Drive (SSD) |
| Capacity | 4TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Memory Type | 3D TLC NAND |
| Controller | Phison E18 |
| Maximum Read Speed | Up to 7,000 MB/s |
| Maximum Write Speed | Up to 7,000 MB/s |
| 4K Random Read | Up to 1,000,000 IOPS |
| 4K Random Write | Up to 1,000,000 IOPS |
| Endurance (TBW) | 3.2 PBW |
| MTBF | 1,800,000 Hours |
| Power Consumption (Idle) | 5 mW |
| Power Consumption (Average) | 0.36 W |
| Power Consumption (Max Read) | 2.7 W |
| Power Consumption (Max Write) | 10.2 W |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Vibration Resistance (Operating) | 2.17G Peak (7-800Hz) |
| Vibration Resistance (Non-Operating) | 20G Peak (20-1000Hz) |
| Dimensions | 80 x 22 x 3.5 mm |
| Application | Gaming PCs, High-Performance Workstations, Content Creation Systems |
| Reliability | Shock & Vibration Resistant, No Moving Parts |
| Condition | Brand New |
| Packaging | Retail Package |
| Features | PCIe 4.0 x4 NVMe Interface, Up to 7000MB/s Read & Write Speed, Phison E18 Controller, 4TB Capacity, 3.2PBW Endurance Rating, Designed for Gaming and Professional Workloads |
More in SSD (solid state drive)
Kingston KC3000 4TB M.2 2280 NVMe PCI-e 4.0x4 (Limit 6)
$998.75